Competitive Session Winners
| Session & Category | Abstract No & Title | Chief & Presenting Author | Photograph |
|---|---|---|---|
|
TNOA PROF. C.P. GUPTA BEST PAPER AWARD
Free Paper Comprehensive Ophthalmology |
[FP228] : The Hidden Patient- The Economic Impact of Preventive Eye Care for Patient companions | Dr. Gokulvasanth D (M.NO:G4689A) |
|
| TNOA Dr. K. Selvakumari Award for the Best Paper in the NeuroOphthalmology Session | [FP371] : When glaucoma is not "only" glaucoma: Unravelling the neurological nexus | Dr. Pavithra P (M.NO:P3325) |
|
| TNOA Dr. V. Siddharthan Award for the Best Paper in the Cornea Session | [FP129] : Critical Topographic Biomarkers for Corneal Stability and IOL Accuracy in Pterygium-Affected Eyes | Dr. H S SURAJ KUMAR (M.NO:H4594N) |
|
| TNOA Dr. S. K. Sundramoorthy Award for the Best Paper in the Refractive Surgery Session | [FP16] : Objective Depth Of Focus Analysis In Presbyond® Laser Blended Vision: Visual And Refractive Outcomes | Dr. Aadithreya Varman (M.NO:A2914) |
|
| TNOA Dr. M. N. Endowment Award for the Best Paper in the Cataract Session | Customized Toric IOLs in Complex Eyes: Keratoconus and Extreme Myopia | Dr. VASMIYA T (M.NO:V4026N) |
|
| TNOA TOPS award for the Best Paper in the Retina Session | [FP53] : Preoperative Predictors of Functional Vision after Scleral Buckle Surgery – An Interaction Analysis | Dr.G. Minu (M.NO:M2833) |
|
| TNOA Dr. V. Velayutham Award for the Best Paper in the Glaucoma Session | [FP220] : Bestrophinopathy with Angle Closure Glaucoma | Dr. SARADHA RAVI (M.NO:S3897) |
|
| TNOA Dr M. R. S. Ramakrishnan Award for Best Paper in Pediatric Ophthalmology and Strabismus Session | [FP354] : Redefining Success In Refractive Surgery: Beyond Visual Acuity | Dr.Kripa S (M.NO:K4686N) |
|
| Free Paper Comprehensive Ophthalmology | [FP228] : The Hidden Patient- The Economic Impact of Preventive Eye Care for Patient companions | Dr. Gokulvasanth D (M.NO:G4689A) |
|
| Free Paper Orbit and Oculoplasty | [FP390] : Analogous eyelid dermatitis case series – Etiology oblivioned | Dr. Jayashree B (M.NO:J1116) |
|
| Free Paper Uvea | [FP379] : Profiling APLA syndrome : Clinical spectrum and Management outcomes from a tertiary referral centre | Dr. Megha Pant (M.NO:M4728A) |
|
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.